Music Handbook |
RAGA INDEX - H |
A B C D E G H J K L M N P R S T U V Y |
RAGA NAME | AROHANA - AVAROHANA | JANYA OF MELA & NUMBER | POPULAR COMPOSITIONS |
Hamirkalyani | SMGPMDPS - SNDPMGMR,S | Mechakalyani - 65 | Manamuleda, Venkatasaila |
Hamsadeepakam | SRGMDS - SNDPMGRS | Gowrimanohari - 23 | Sikhivahana |
Hamsadhwani | SRGPNS - SNPGRS | Dheerasankarabharanam - 29 | Vatapi ganapatim, Vinayaka |
Hamsanadam | SRMPND,NS - SNPMRS | Neetimati - 60 | Banturiti, Kalyanarama |
Hamsanandi | SRGMDNS - SNDMGRS | Gamanasrama - 53 | Srinivasa, Pavanaguru |
Hamsavinodini | SRGMDNS - SNDMGRS | Dheerasankarabharanam - 29 | Saranambhava |
Hindolam | SGMDNS - SNDMGS | Natabhairavi - 20 | Samajavara, Manasuloni |
Hindolavasantam | SGMPDNS - SNDPMGS | Natabhairavi - 20 | Raraseeta |
Huseni | SRSPMPNDNS - SNDPMPMGRS | Kharaharapriya - 22 | Ramaninne, Sriraghukula |
A B C D E G J K L M N P R S T U V Y | |
Raga index | Music handbook |