Music Handbook |
RAGA INDEX - V |
A B C D E G H J K L M N P R T U V Y |
RAGA NAME | AROHANA - AVAROHANA | JANYA OF MELA & NUMBER | POPULAR COMPOSITIONS |
Valachi | SGPDNS - SNDPGS | Chakravakam - 16 | Jalandhara |
Varali | SGRGMPDNS - SNDPMG,RS | Jhalavarali - 39 | Mamava meenakshi, Kavava |
Vardhini | SGMPDNS - SNDPMGS | Kokilapriya - 11 | Manasamana |
Vasanta | SGMDNS - SNDMGRS | Sooryakantam - 17 | Seetamma, Ramachandram |
Vasantabhairavi | SRGMDNS - SNDMPMGRS | Vakulabharanam - 14 | Needayarada |
Veeravasantam | SRGMPS - SNDPMGRS | Varunapriya - 24 | Emanipogadutura |
Vegavahini | SMGMPDNS - SNDPMGRS | Chakravakam - 16 | Vinapustaka, Gajananayutam |
Vijayanagari | SRGMPDS - SDPMGRS | Dharmavati - 59 | Vijayambike |
Vijayasri | SRGMPNS - SNPMGRS | Jhalavarali - 39 | Varanarada |
Vivardhini | SRMPS - SNDPMGRS | Dheerasankarabharanam - 29 | Vinave O Manasa |
A B C D E G H J K L M N P R S T U Y | |
Raga index | Music handbook |