Music Handbook |
RAGA INDEX - J |
A B C D E G H J K L M N P R S T U V Y |
RAGA NAME | AROHANA - AVAROHANA | JANYA OF MELA & NUMBER | POPULAR COMPOSITIONS |
Jaganmohini | SGMPNS - SNPMGRS | Mayamalavagowla - 15 | Sobhillu, Sivakamasundari |
Janaranjani | SRGMPDPNS - SDPMRS | Dheerasankarabharanam - 29 | Pahimam, Vidajaladura |
Jayamanohari | SRGMDS - SNDMRGRS | Kharaharapriya - 22 | Neebhakti, Yagnadulu |
Jayanarayani | SRGMPDS - SNDPMGRS | Kharaharapriya - 22 | Manavinivinuma |
Jayantasena | SGMPDS - SNDPMGS | Kharaharapriya - 22 | Vinatasuta |
Jayantasri | SGMDNS - SNDMPMGS | Natabhairavi - 20 | Marugelara, Neeradasama |
Jhunjooti | Phrase-oriented | Harikambhoji - 28 | Sakhiprana, Marubari |
Jingala | SRGMPS - SNDPMGRS | Natabhairavi - 20 | Anathudanu |
A B C D E G H K L M N P R S T U V Y | |
Raga index | Music handbook |