Music Handbook |
RAGA INDEX - R |
A B C D E G H J K L M N P R S T U V Y |
RAGA NAME | AROHANA - AVAROHANA | JANYA OF MELA & NUMBER | POPULAR COMPOSITIONS |
Ragapanjaram | SRMPDNS - SNDMRS | Harikambhoji - 28 | Sarvabhowma, Varada |
Ramamanohari | SRGMPDS - SNDPMGRS | Ramapriya - 52 | Seetamanohara |
Ranjani | SRGMDS -SNDMGS | Dharmavati- 59 | Durmarga, Ranjani niranjani |
Rasali | SRMPDNS -SDPMRS | Vanaspati - 4 | Aparadhamulanorva |
Ratipatipriya | SRGPNS - SNPGRS | Natabhairavi - 20 | Jagajjanani |
Ravichandrika | SRGMNDS -SNDMGRS | Harikambhoji- 28 | Niravadhisukha,Makelara |
Reetigowla | SGRGMNDMNNS - SNDMGMPMGRS | Natabhairavi - 20 | Jananininnuvina, Nannuvidachi |
Revagupti | SRGPDS - SDPGRS | Mayamalavagowla - 15 | Grahabalamemi, Gopalaka |
Revati | SRMPNS - SNPMRS | Ratnangi - 2 | Nanatibaduku |
Rudrapriya | SRGMPDNS - SNPMGRS | Kharaharapriya - 22 | Ambaparadevate |
A B C D E G H J K L M N P S T U V Y | |
Raga index | Music handbook |